Body:
The selected students for 2014 / 2015 academic year are;
No | Name | Nationality | Gender |
1. | Immaculee, Abingoye Mayugi | Burundi | Female |
2. | Funga Assefa | Ethiopia | Male |
3. | Jirata Megersa Tadesse | Ethiopia | Male |
4. | Oywer Caroline | Kenya | Female |
5. | Somanje Chifuniro | Malawi | Female |
6. | Isala Sophia | Namibia | Female |
7. | Ntawuruhunga donatie | Rwanda | Male |
8. | Christopher Joice | South Sudan | Female |
9. | Elhadi Tabarak | Sudan | Female |
10. | Kimambo Johnson | Tanzania | Male |
11. | Mdemu Siha | Tanzania | Male |
12. | Efrance Najjuma | Uganda | Female |
13. | Mambo Wilson | Uganda | Male |
14. | Muropa Alma | Zimbabwe | Female |
Keywords:
Research Methods, Scholarship, Awards, Announcement
Introduction:
The Regional Universities Forum for Capacity Building in Agriculture is pleased to announce names of the successful candidates to receive scholarships for Master of Science Degree in Research Methods hosted at Jomo Kenyatta University of Agriculture and Technology in Kenya. The scholarships will provide tuition fees, living allowances, economy return tickets, research costs and other training related costs.
Source:
RUFORUM
- Log in to post comments